Inventory
~ V ~
| Inventory Number | Item | Description | Photo | 
|---|---|---|---|
| 10337 | Vacuum For Drill | AERO WAND 1000 1 Hp |  | 
| Vacuum LaminatorsSoldermask LaminatorsDynachem Vacuum Applicator | |||
| 13621 | Vacuum Pump | Busch RA0040.E506.1001 S/N: E38711 | |
| 11920 | Vacuum Pump | Edwards DP40 Vacuum Pumps 
 |  | 
| 10371 | Vacuum Pump | Hitachi RT160VP Several available |  | 
| 14622 | Vacuum Pump | Leybold-Heraeus SV65 |  | 
| 11334 | Vacuum Pump | Leybold M340 Turbo Pumps Rebuilt Several available | |
| 11526 | Vacuum Pump | Leybold SV-40 S/N: 45437 Type: 0904 | |
| 10437 | Vacuum Pump | Trivac D30A S/N: 12862 263189 Catalog 898043 Motor: GE 5K45SG1071A 1.5 Hp 208/230/460 Vac, 3 Ph, 1725 rpm |  | 
| 10372 | Vacuum Pump | Trivac D2A 1/3 Hp | |
| 13623 | Vacuum Pump | Trivac D16A S/N: L951203781 | |
| 8137 | Vacuum Pump | Trivac D30AC S/N: 12832 304 21 Catalog: 898047 no Motor | |
| 11865 | Vacuum Pump | Trivac D30AC S/N: 1289285189 Catalog: 898145 Motor: GE 5KCR49QG9943AT 2 Hp, 200/230 Vac, 1 Ph, 1725 rpm |    | 
| 10373 | Vacuum Pump | Trivac D4B 1/3 Hp 2 Available | |
| 10374 | Vacuum Pump | Welsh Duo-Seal 1374 208 Vac, 2 Hp S/N: 808 Motor: GE 1.5 Hp 200 Vc, 3 Ph, 6.3 A, 1725 rpm |  | 
| 10358 | Vacuum Pump | Welsh Duo-Seal 1402 S/N: 10140 Dayton 1.5 Hp Motor 115/230 Vac, 1725 rpm |  | 
| 11376 | Vacuum Pump | Trivac with Baldor 1 Hp motors four (4) available | |
| 11377 | Vacuum Pump | Trivac 1.5 Hp Marathon Motor | |
| 14863 | Vacuum Pump | Gardner Denver V-VC 75 (21) sn 1026502100 84 m3/h (49.4 CFM), 0.5 mbar, 2.20 kW  Under-Power Video |  | 
| 13597 | Vacuum Sealer | Audioelektro VM 101 S/N: 1019101173  110 Vac, 1480 W  Under Power Ready To Ship! |  | 
| 12734 | Vacuum Sealer | Packaging Aid Corporation VM-102 S/N: 102009069   Under Power Ready To Ship! |  | 
| Green Tape Equipment | |||
| 14540 | Green Tape Via Filler | PTCVF-1000LTCC   Under Power Ready To Ship! |  | 
| 14146 | Green Tape Punch | USHIOMP-7150 S/N: 1061902 Japanese DOS Parts Machine Only |  | 
| 14179 | Green Tape Punch | USHIOMP-4150 reen Tape Punch S/N: 6C690004  Under Power Ready To Ship! |  | 
| 14460 | Green Tape Punch | Ushio MP 4150 OS: US DOS   Under Power Ready To Ship! |  | 
| 12216 | Via Punch | Schneider & Marquard Programmable Via Punch S/N: 5700-059006 |  | 
| 6546 | Vibratory Bowl Feeder | Ismecca CE282 S/N: 0704484 & 58 | |
| 14383 | Vibratory Bowl Feeder | Automation Devices  Under Power Ready To Ship! |  | 
| 12890 | Video Cross-Hair Generator | Boeckeler VIA-100 with Joy Sticks Video Cross-Hair Generator |  | 
| 12891 | Video Cross-Hair Generator | Boeckeler VIA-30 with Joy Sticks | |
| 13759 | Video Cross-Hair Generator | Boeckeler VIA-170 with Knobs |  | 
| 13782 | Video Cross-Hair Generator | Boeckeler VIA-100/KS Video Cross-Hair Generator | |
| 12546 | Video Micrometer Microscope | Boeckeler VIA-170 | |
| 13593 | Digital Viscosity Meter | Brookfield Engineering Laboratories 2X HBT D-CP Digital Viscometer Torque: HB (57,496 dyne•cm) S/N A02225 Torque: Torque: HB (57,496 dyne•cm) Units of Measure: cP (centipoise)  |  | 
| 14864 | Digital Viscosity Meter | Brookfield Engineering Laboratories DV+1 Viscometer |  | 
| Vacuum Laminating Presses | |||
| 14805 | Vacuum Press | Wabash Metal Products Model V200-1818-3CTM Lamination Press s/n 8618 200 Tons 208 Vac, 3ph |  | 


 
		 
		 
		