8014 Compact Production Lab IR Furnace
RTC LA-306 Infrared Furnace
S/N:13008
1000°C, 3-Zone
Nitrogen Atmosphere
208 Vac, 3 Ph, 50/60 Hz
40" cooling Factory rebuilt with all new electronics
- Production and Laboratory Applications
- Controlled CDA, N2, and/or FG Atmosphere
- Brand New Discrete Digital Control System
- New furnace chamber internals & cooling system
- Special SS exit UNLOAD extension
RTC LA-306CXX IR Furnace
This special RTC LA-306 with a 38-inch UNLOAD station recently underwent complete reconditioning in the factory.
At 50-60% of the price of a new furnace, you get a furnace that can be used for another 10-15 years with an all new control system, new furnace chamber internals and all new aircraft aluminum cooling section. These units are fully tested to RTC oem factory specifications and are guaranteed functional for one year from date of receipt.
Compact High Temperature Infrared Thermal Processing Belt Furnace
True near-infrared furnace.The LA-306 is a compact high temperature production and laboratory infrared furnace. The small 6 inch wide chamber offers excellent temperature control and rapid rise to 1000°C . Process atmosphere is controlled much like a clean room: pressurized gas is pushed through the heating chamber insulationproviding a pre-heated, laminar flow for a uniform, stable atmosphere. Precise temperature is maintained by control thermocouples above the belt in each zone quickly sensing changing conditions. IR quartz heating lamps inside the chamber instantaneously adjust their output to achieve tight temperature control: each load through the furnace sees the same temperature. The small size and furnace chamber assures good temperature control with efficient use of power and proces gas.The LA-306 furnace can be configured for one gas (CDA, Nitrogen) or dual gas operation (nitrogen and forming gas).The furnace is operated via individual digital PID controllers to control the temperature in each zone.For efficiency and smooth control, phase-angle fired SCR's are used to power the lamps.
Process Applications
The LA-306 can process substrates, wafers, PCBs, metal, ceramic, glass or polycarbonate parts for Package Sealing, Epoxy Die Attach, Polymer Curing, Reflow Soldering, Hybrid/Thick Film Firing, General Thermal Processing, Brazing, Annealing, Tempering andMetal Sintering applications.
Furnace Arrangement
THERMAL PROCESSING
Parameter | RTC LA-306 |
---|---|
Load Station | 215 mm (8.5 inches) |
Entrance Isolation Baffle with Venturi Exhaust | 159 mm (6.25 inches) |
IR Heating Chamber, Zone 1 | 168 mm (6.6 inches) |
IR Heating Chamber Zone 2 | 363 mm (14.3 inches) |
IR Heating Chamber Zone 3 | 168 mm (6.6 inches) |
Transition Tunnel (with optional Venturi Exhaust) | 159 mm (6.25 inches) |
CACT Closed Atmosphere Cooling Chamber | 1015 cm (40 inches) |
Unload Station | 215 mm (8.5 inches) /with extension 9.78 mm (38.5 inches) |
RTC LA-306 Furnace Internals
Specifications
Parameter | LA-306 |
---|---|
Process Gas | CDA, Nitrogen (-N), Forming Gas with premixed Hydrogen and Nitrogen (-FG) |
Control Zones | 3 zones |
Heating Chamber length | 700 mm (27.5 inches) |
Cooling Chamber | CACT – CDA or N2 convective and radiant cooling, exterior fan heat removal. |
Belt Speed | 25-500 mm/min (1-20 ipm) or 25-1000 mm/min (2-40) ipm (other speeds available) |
Conveyor Belt | BNV- low mass, stabilized Nichrome-V |
Belt Size, nominal width | 150 mm (6 in.) |
Exhaust | Improved venturi exhaust stacks to reduce process gas consumption.Number of stacks vary with process requirements. |
Temperature Capacity, max | 1000°C |
Electrical | Single phase design.However, NEWLY UPGRADED FROM SINGLE PHASE TO 3-PHASE. All models include universal transformers which will accommodate 208-240 Vac and 50/60 Hz frequency anywhere in the world -allowing furnace relocation without external equipment. IR lamp controls automatically keep IR spectrum constant. |
Power Requirements
Parameter | RTC LA-306 | MaximumConnected Power/Current | Operating Current @ 950C |
---|---|---|---|
3-Phase Power | 208 Vac, 3 ph, 50/60 Hz | 14.0 kW | 26.0 A |
Facility Requirements
Parameter | Process Section | Typical (CDA exchange rate: 2x)425 C operation, balanced flow | Typical (N2 exch rate: 3x) 950 C, low O2, 25 sLpm excess flow |
---|---|---|---|
Process Gas Supply | |||
Process Gas | 80 Lpm @ 5 bar(170 SCFH @ 70 psig) | 146 Lpm @ 5 bar(308 SCFH @ 70 psig) | |
Enclosure Ventilation | Furnace Cabinet Fan (1)vent to room or facility exhaust system | 930 m3/hr @ 30°C (550 cfm @ 86°F ) | |
Control Cabinet Fans (2)(vents to room) | 360 m3/hr @ 30°C (212 cfm @ 86°F ) | ||
Process Gas Exhaust | Process Gas | 80 Lpm(170 SCFH) | 95 Lpm(202 SCFH) |
Dimensions
Parameter | RTC LA-306 |
---|---|
Length | With 30-inch unload extension: 3.35 m (132 in.) |
Width | 0.46 m (18 inches) |
Height | 1.64 m +/- 0.0254 (62.25 inches +/- 1.0) |
Adjustable Conveyor Height | 965 mm +/- 25.4 (38 inch +/- 1.0) |
Weight | 370 kg (800 LB) |
Ready to Ship! This special RTC LA-306 with a 38-inch UNLOAD station recently underwent complete reconditioning at the factory.